The midsole foam maintains its compression resistance over time, with resilience data indicating long-term performance, best shoes for flat foot.
| Size | US Size | Foot Length | Foot Width |
|---|---|---|---|
| 36 | 6 | 23 | 7.5 |
| 37 | 6.5-7 | 23.5 | 8 |
| 38 | 7.5 | 24 | 8.5 |
| 39 | 8 | 24.5 | 9 |
| 40 | 8.5 | 25 | 9.5 |
| 41 | 9 | 25.5 | 10 |
| 42 | 9.5-10 | 26 | 10.5 |
| 43 | 10.5 | 26.5 | 11 |
The materials are selected for their low moisture absorption rate, ensuring minimal weight gain and quick drying in wet conditions, natural flat shoes.